1. 7″ color touch tilt screen.
2. Hartman sensor.
3. Green measurement light.
4. Dyeing lens, sunglasses measured easily.
$2,500.00
1. 7″ color touch tilt screen.
2. Hartman sensor.
3. Green measurement light.
4. Dyeing lens, sunglasses measured easily.
measurement range | Minimum measuring value | |
Sphere | 0~±25D | 0.01D、0.06、0.12D、0.25D |
Cylninder | 0±10D | 0.01D、0.06、0.12D、0.25D |
Cylinder axis | 0~180° | 1° |
Prism | 0~20Δ | 0.01Δ |
ADD | 0~+10D | 0.01D、0.06D、0.12D、0.25D |
Lens diameter | Φ10mm~Φ119mm | |
Product size | 203(W)×233(D)×471(H) | |
Product weight | 4.5KG | |
Power supply | AC 110V~240V,50Hz~60Hz,35W |
Design and specifications are subject to change without notice.
Weight | 6.8 kg |
---|---|
Dimensions | 55 × 38 × 33 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.