Polarized chart for binocular test
23-inch hign contrast and bright display
Smooth and quiet operation
Wide range of test types
Precise distance adjustment
Easy mounting
Random test sequence
Chart Monitor Polarized
Model No: CM1900P
$2,800.00
Description
Display: | 23″ LCD (color) High resolution Monitor |
Brightness | 250 cd/m2 |
Chart versions | E, C, ABC, 123, child, special version charts |
Chart acuity | 6/3-6/150 20/10-20/500 0.04-2.0 |
Distance | 2.0~7.0m |
Power supply | Input: AC100-240V,50/60Hz |
Power consumption | <=33W |
Dimension | 530mm (W) x 390mm(H) x 120mm(D) |
Weight | 5.5kg(Net. Weight) |
Remote | IR |
Batteries for remote control | 3A |
Additional information
Weight | 9.5 kg |
---|---|
Dimensions | 76 × 24 × 58 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.