1.19-inch high contrast and bright display
2.Smooth and quiet operation
3.Wireless Remote control
4.Wide test range
5.Precise distance adjustment.
6.Easy mounting
7.Random test sequence
Chart Monitor Color
Model No: CM1900C
$2,800.00
Description
Display | 19″ LCD (color) |
Brightness | 250 cd/m2 |
Chart versions | E, C, ABC, 123, child, special version charts |
Chart acuity | 6/3-6/150 20/10-20/500 0.04-2.0 |
Distance | 2.0 ~ 7.0m |
Power supply | Input: AC110~220V AC±10%,50/60Hz |
Power consumption | <=45w |
Dimension | 455mm (L) x 420mm(W) x 110mm(H) |
Weight | 4.2kg(Net. Weight) |
Remote | IR |
Batteries for remote control | 3A |
Additional information
Weight | 9.5 kg |
---|---|
Dimensions | 76 × 24 × 58 cm |
You must be logged in to post a review.
Reviews
There are no reviews yet.